Talent.com
Income tax calculator IndonesiaFind out how much your salary is after tax
Salary rate
Summary

Si vous gagnez un salaire brut de 0 par an en Indonesia, vous serez imposé de 0. Cela signifie que votre salaire net sera de 0 par an, ou 0 par mois. Votre taux d'imposition moyen est 0 et votre taux d'imposition marginal est 0. Ce taux d'imposition marginal signifie que votre revenu supplémentaire immédiat sera imposé à ce taux. Par exemple, une augmentation de Rp 100 à votre salaire sera imposé de Rp 0, par conséquent, votre salaire net augmentera seulement de Rp 100.

Bonus Example

A Rp 1,000 bonus will generate an extra Rp 1,000 of net incomes. A Rp 5,000 bonus will generate an extra Rp 5,000 of net incomes.

Europe
Country Net payAverage taxRank
RussiaIDR 11 959 103 18413.0%1
HungaryIDR 11 203 067 98918.5%2
UkraineIDR 11 065 606 82119.5%3
FinlandIDR 5 329 402 12061.2%21
BelgiumIDR 5 233 448 18161.9%22
PortugalIDR 5 105 099 77462.9%23
Asia / Pacific
Country Net payAverage taxRank
KazakhstanIDR 12 263 711 94210.8%1
Hong KongIDR 11 463 265 32816.6%2
SingaporeIDR 10 867 468 75520.9%3
South KoreaIDR 7 676 152 58344.2%12
AustraliaIDR 7 596 914 99844.7%13
IndiaIDR 5 157 441 32262.5%14
North America
Country Net payAverage taxRank
United States of AmericaIDR 7 903 191 48542.5%1
CanadaIDR 6 775 829 95450.7%2
Latin America
Country Net payAverage taxRank
GuatemalaIDR 12 179 240 38011.4%1
BrazilIDR 9 975 158 45627.4%2
Costa RicaIDR 9 415 749 70631.5%3
ChileIDR 8 662 546 15537.0%9
PeruIDR 8 553 088 27437.8%10
EcuadorIDR 8 065 812 04741.3%11
Africa
Country Net payAverage taxRank
AngolaIDR 10 003 121 75727.2%1
KenyaIDR 9 630 578 47429.9%2
Ivory CoastIDR 9 358 376 50231.9%3
MoroccoIDR 8 369 964 02139.1%9
SenegalIDR 8 267 744 32139.9%10
South AfricaIDR 7 722 124 90743.8%11
Middle East
Country Net payAverage taxRank
KuwaitIDR 13 571 393 7921.3%1
Saudi ArabiaIDR 13 509 186 2021.7%2
BahrainIDR 13 461 910 2412.1%3
EgyptIDR 10 313 981 87825.0%7
TurkeyIDR 8 008 662 52741.7%8
IsraelIDR 7 293 680 14846.9%9
NOTE* Withholding is calculated based on the indonesia tables of ID, income tax. For simplification purposes some variables (such as marital status and others) have been assumed. This document does not represent legal authority and shall be used for approximation purposes only.